Area and Division Contest 2026 Schedule
| Division/Area | Contest Date |
|---|---|
| A | 01/01/1970 |
| 1 | 01/01/1970 |
| 2 | 04/04/2026 |
| 3 | 02/07/2026 |
| 4 | 01/01/1970 |
| B | 04/11/2026 |
| 5 | 01/01/1970 |
| 6 | 01/01/1970 |
| 7 | 02/07/2025 |
| 30 | 01/01/1970 |
| C | 04/12/2026 |
| 8 | 01/01/1970 |
| 9 | 01/01/1970 |
| 10 | 01/01/1970 |
| 31 | 01/01/1970 |
| D | 01/01/1970 |
| 11 | 01/01/1970 |
| 12 | 01/01/1970 |
| 13 | 01/01/1970 |
| 25 | 01/01/1970 |
| E | 01/01/1970 |
| 14 | |
| 15 | |
| 16 | |
| 32 | |
| F | 04/10/2026 |
| 17 | |
| 18 | 01/01/1970 |
| 19 | |
| 20 | |
| G | 01/01/1970 |
| 21 | 02/06/2026 |
| 22 | |
| 23 | |
| 24 | 01/01/1970 |
| H | 01/01/1970 |
| 25 | |
| 26 | |
| 28 | 01/01/1970 |
| 29 |