Hall of Fame 2022-2023
Criteria | Description | Points |
---|---|---|
Program Quality | ||
Education Sessions | Club conducts at least 3 education sessions in Club. Education sessions must be from Successful Club / Better Speaker / Leadership Excellence series. The education sessions should be conducted as follows: - Before 30th September 2022 - 2 points - Before 31st December 2022 - 2 points - Before 31st March 2023 - 2 points Relevant proofs to be submitted. | 6 |
Super 7 COT | All 7 Club Officers attend both rounds of Club Officer Training. | 10 |
100% Pathways Adoption | All members of the Club should have chosen a Pathway. - Upto 31st October 2022 - 3 points - Upto 30th April 2023 - 3 points | 6 |
Distinguished Status | '- Club achieves President's Distinguished Status - 10 points - Club achieves Select Distinguished Status - 6 points - Club achieves Distinguished Status - 3 points | 10 |
Club Success Plan | Club has completed and submitted Club Success Plan to Club Central on TMI website. - 1st submission before 30th September 2022 - 3 points - 2nd submission with goals achieved by 31st January 2023 - 3 points | 6 |
Organise Contests | All 4 English contests are organised - 2 points per contest. Relevant proofs to be submitted. | 8 |
Judges Training | Minimum of 3 members from the Club attend Judges Training. Relevant proofs to be submitted. | 6 |
Parliamentary Procedures Training | Minimum of 2 members from the Club attend Parliamentary Procedures Training. Relevant proofs to be submitted. | 2 |
Mentoring Program | A formal mentoring program at the club to be submitted. Proof of training program to be submitted. | 5 |
Volunteer Roles | 3 members Volunteer as Speech Contest Role players (except Chief Judge, Judges). Relevant proofs to be submitted. | 3 |
District Council Meeting | President and VPE attend 1st District Council Meeting. | 4 |
Club Excom Meeting | Club Conducts atleast 4 Excom meetings in 2022 - 2 Excom meetings in 2022- 2 points - 2 Excom meetings in 2023- 2 points Relevant proofs to be submitted. | 4 |
Club Growth | ||
Conduct Moments of Truth | Club conducts MOT before 30th September 2022. Relevant proofs to be submitted. | 4 |
Submit Moments of Truth Actions | Club submits MOT Action items to AD before 30th November 2022. Relevant proofs to be submitted. | 4 |
Club Renewals | Club completes its renewals. - Renewed before 30th September 2022 - 4 points - Renewed before 31st March 2023 - 4 points | 8 |
Smedley Award | Club Achieves Smedley Award. | 5 |
Talk Up Toastmasters Award | Club Achieves Talk Up Toastmasters Award. | 5 |
Public Relations | ||
Club Newsletter or Podcast | Club produces and publishes the following: - 1 Club Newsletter or 1 Podcast - 2 points - 1 Club Newsletter or 1 Podcast - 2 points | 4 |
Total Points | 100 | |
Gold * Achieving President's Distinguished Status is a qualifying requirement to win the Gold Award. | 91-100 | |
Silver | 81-90 | |
Bronze | 71-80 |
- The Cut-off date to receive all submissions on the Website is 30th April 2023.
- Only one entry allowed per club.