District 105 • Region 8
2026–2027
Club Quality • Member Progress • Engagement • Growth
Recognising clubs that create outstanding member experiences, develop leaders, strengthen membership and actively contribute to the District.
A club receives only the highest level for which it qualifies.
The Hall of Fame Award recognises clubs that maintain high standards of club quality, create meaningful member experiences and encourage members to participate beyond their comfort zones at club and District levels.
| Recognition | Eligibility | Minimum score required |
|---|---|---|
| Hall of Fame – Gold | All clubs | 42 points |
| Hall of Fame – Silver | All clubs | 35 points |
| Hall of Fame – Bronze | All clubs | 30 points |
| No. | Goal description | Club submission | Points |
|---|---|---|---|
| 1 | Distinguished Club Program goals | No | 4 |
| 2 | Club Success Plan | No | 1 |
| 3 | Pathways adoption | No | 2 |
| 4 | Club Officer Training | No | 3 |
| 5 | Educational goals | No | 6 |
| 6 | Successful Club / Better Speaker / Leadership Excellence presentations | Yes | 6 |
| 7 | Judges and Contest Management training | No | 6 |
| 8 | Joint club meetings | Yes | 2 |
| 9 | Themed club meetings | Yes | 2 |
| 10 | Visiting Toastmaster | Yes | 2 |
| 11 | Moments of Truth and implementation | Yes | 2 |
| 12 | Club mentoring programme | Yes | 2 |
| 13 | Open house | Yes | 1 |
| 14 | Membership renewal | No | 2 |
| 15 | New-member campaigns | No | 4 |
| 16 | Membership strength | No | 1 |
| 17 | Club recognition and incentive programme | Yes | 1 |
| 18 | Active digital and social media presence | Yes | 1 |
| 19 | District Council Meeting participation | No | 2 |
Tap any criterion to expand its rules, submission requirements and cut-off date.
| Submission | No club submission required. Toastmasters International Dashboard data will be used. |
|---|---|
| Cut-off date | 30 April 2027 |
| Submission | No club submission required. Dashboard/Club Central status will be used. |
|---|---|
| Cut-off date | 30 September 2026 |
| Submission | No club submission required. Toastmasters’ International data will be used. |
|---|---|
| Cut-off date | Term 1: 31 December 2026 | Term 2: 30 April 2027 |
| Submission | No club submission required. Official training attendance records will be used. |
|---|---|
| Cut-off date | Round 1: 31 August 2026 | Round 2: 28 February 2027 |
| Submission | No club submission required. Toastmasters International Dashboard data will be used. |
|---|---|
| Cut-off date | 30 April 2027 |
| Submission | Agenda, flyer and meeting photographs through the District 105 submission channels. |
|---|---|
| Cut-off date | 31 October 2026, 31 January 2027 and 30 April 2027 |
| Submission | Official programme attendance will be used. |
|---|---|
| Cut-off date | As per the announced District training dates |
| Submission | Host club: agenda, flyer, minutes and three meeting photographs. |
|---|---|
| Cut-off date | 30 November 2026 and 31 March 2027 |
| Submission | Agenda, flyer, minutes and three meeting photographs. |
|---|---|
| Cut-off date | 30 November 2026 and 31 March 2027 |
| Example themes | Outdoor meeting, storytelling circle, debate or panel-format meeting, reverse meeting, cultural exchange meeting, café-style meeting, mystery meeting, community-focused meeting, leadership simulation or a creatively structured milestone meeting. |
The example themes above are for guidance only. Using one of these themes does not automatically qualify the meeting. Qualification will depend on how meaningfully the concept is integrated into the meeting and demonstrated through the submitted evidence.
| Submission | Meeting agenda and minutes. |
|---|---|
| Cut-off date | 31 December 2026 and 31 March 2027 |
| Submission | Meeting agenda, Moments of Truth report and implementation report. |
|---|---|
| Cut-off date | All evidence by 31 December 2026 |
| Submission | Mentoring plan and Mentor–Mentee progress report. |
|---|---|
| Cut-off date | 31 January 2027 |
| Submission | Flyer, agenda, registration/guest register and photographs. |
|---|---|
| Cut-off date | 31 March 2027 |
| Submission | No club submission required. Toastmasters International Dashboard data will be used. |
|---|---|
| Cut-off date | 30 September 2026 and 31 March 2027 |
| Submission | No club submission required. Toastmasters International Dashboard data will be used. |
|---|---|
| Cut-off date | 30 September 2026, 31 January 2027 and 31 March 2027 |
| Submission | No club submission required. Toastmasters International Dashboard data will be used. |
|---|---|
| Cut-off date | 30 April 2027 |
| Submission | Programme guidelines plus evidence of at least one recognition cycle. |
|---|---|
| Cut-off date | 31 March 2027 |
| Submission | Active platform URL(s) through the District 105 submission channel. |
|---|---|
| Cut-off date | URL submission by 31 March 2027; validation thereafter |
| Submission | No club submission required. Official Zoom attendance supplied by the Administration Manager will be used. |
|---|---|
| Cut-off date | 30 September 2026 |
| Document | District 105 Hall of Fame Award Framework |
|---|---|
| Programme year | 2026–2027 |
| Scoring | Maximum 50 points |
| Recognition thresholds | Gold 42+ | Silver 35+ | Bronze 30+ |
| Version | Revised edition – August 2026 |